2021 Pulaski Boys Soccer Spring Schedules
VARSITY SCHEDULE
(Home Games in Bold)
Date | Time | Opponent | Location | Bus | Result | Record |
Mar. 30 | 7:00 | North Fond du Lac | North Fond du Lac HS | 4:40 | ||
Apr. 1 | 7:00 | Oshkosh West | Saputo Stadium | |||
Apr. 6 | 7:00 | Neenah | Saputo Stadium | |||
Apr. 8 | 6:30 | Ashwaubenon | Saputo Stadium | |||
Apr. 12 | 7:00 | Appleton North | Appleton North HS | 5:30 | ||
Apr. 13 | 6:30 | Manitowoc | Pulaski Soccer Stadium | |||
Apr. 15 | 6:30 | Green Bay Preble | Preble HS | 5:10 | ||
Apr. 16 | 6:30 | Notre Dame Academy | Notre Dame HS | 5:20 | ||
Apr. 19 | 6:30 | Sheboygan South | Horace Mann Middle School | 4:25 | ||
Apr. 20 | 6:30 | De Pere | Pulaski Soccer Stadium | |||
Apr. 22 | 7:00 | Bay Port | Bay Port HS | 5:50 | ||
Apr. 27 | 6:30 | Green Bay Southwest | Pulaski Soccer Stadium | |||
Apr. 29 | 6:30 | Sheboygan North | Horace Mann Middle School | 4:25 | ||
May 1 | 11:00 | Green Bay East | Saputo Stadium | |||
TBD | TBD | WIAA Regionals | TBD | |||
TBD | TBD | WIAA Sectionals | TBD |
JUNIOR VARSITY 1 SCHEDULE
(Home Games in Bold)
Date | Time | Opponent | Location | Bus | Result | Record |
Mar. 30 | 4:30 | North Fond du Lac | North Fond du Lac HS | 2:15 | ||
Apr. 1 | 5:00 | Oshkosh West | Saputo Stadium | |||
Apr. 6 | 5:00 | Neenah | Saputo Stadium | |||
Apr. 12 | 4:30 | Appleton North | Appleton North High School | 3:10 | ||
Apr. 13 | 4:30 | Manitowoc | Pulaski Soccer Stadium | |||
Apr. 15 | 4:30 | Green Bay Preble JV1 | Preble HS | 3:15 | ||
Apr. 16 | 4:30 | Notre Dame Academy | Notre Dame HS | 3:20 | ||
Apr. 19 | 4:30 | Sheboygan South | Horace Mann Middle School | 2:25 | ||
Apr. 20 | 4:30 | De Pere | Pulaski Soccer Stadium | |||
Apr. 22 | 5:00 | Bay Port | Bay Port HS | 4:00 | ||
Apr. 27 | 4:30 | Green Bay Southwest | Pulaski Soccer Stadium | |||
Apr. 29 | 4:30 | Sheboygan North | Horace Mann Middle School | 2:25 | ||
May 1 | 9:00 | Green Bay East | Saputo Stadium |