2025 Pulaski Boys Soccer Fall Schedules
VARSITY SCHEDULE
(Home Games in Bold)
Date | Time | Opponent | Location | Bus | Result | Record |
Aug. 26 | 6:30 | Xavier | PCMS Soccer Stadium | |||
Aug. 29 | 5:00 | Holmen | Holmen HS | |||
Aug. 30 | 11:00 | Onalaska | Rider's Club Road Fields | |||
Sept. 2 | 6:30 | Green Bay East | Green Bay East HS | |||
Sept. 4 | 7:00 | N. Fond du Lac | Oriole Athletic Complex | |||
Sept. 9 | 6:30 | Green Bay Preble | PCMS Soccer Stadium | |||
Sept. 11 | 5:00 | Marshfield | Marshfield HS | |||
Sept. 13 | TBD | Plymouth | Plymouth HS | |||
Sept. 16 | 6:30 | Sheboygan North | Horace Mann MS | |||
Sept. 18 | 6:30 | Oshkosh North | PCMS Soccer Stadium | |||
Sept. 23 | 6:30 | Bay Port | PCMS Soccer Stadium | |||
Sept. 25 | 6:30 | Beaver Dam | PCMS Soccer Stadium | |||
Sept. 27 | 7:00 | Sturgeon Bay | Saputo Stadium | |||
Sept. 30 | 6:30 | Manitowoc | Ron Rubick Field | |||
Oct. 2 | 6:30 | West De Pere | PCMS Soccer Stadium | |||
Oct. 7 | 6:30 | De Pere | De Pere HS | |||
Oct. 9 | 6:30 | Notre Dame | Notre Dame HS | |||
Oct. 14 | 6:30 | Green Bay Southwest | PCMS Soccer Stadium | |||
Oct. 16 | 7:00 | Ashwaubenon | Ashwaubenon HS | |||
Oct. 21 | TBD |
WIAA Regional Semi-Final
|
TBD | |||
Oct. 25 | TBD | WIAA Regional Final | TBD | |||
Oct. 30 | TBD | WIAA Sectional Semi-Final | TBD | |||
Nov. 1 | TBD | WIAA Sectional Final | TBD | |||
Nov. 6 | TBD | WIAA D2 State Semi-Final | Uihlein Soccer Park | |||
Nov. 8 | TBD | WIAA D2 State Final | Uihlein Soccer Park |
JUNIOR VARSITY 1 SCHEDULE
Date | Time | Opponent | Location | Bus | Result | Record |
JUNIOR VARSITY 2 SCHEDULE
Date | Time | Opponent | Location | Bus | Result | Record |