2026 Pool Fees
| 2& Under | Free |
| Open Swim (Age 3+) | $3 |
| Drop-in Fitness Class | $5 |
| Family of 4 | $10 |
| 10 Punch Pass | $25 |
| 25 Punch Pass | $60 |
12 Month Unlimited Passes
| Senior (Age 60+) | $60 |
| Student (Age 3-18) | $90 |
| Adult (Age 19-59) | $120 |
| Family of 4 (Weekends Only) | $150 |
| Family of 4 (Unlimited) | $300 |
Private Rental Fee
| Hourly Rate (up to 90 swimmers) | $65 |
| Groups over 90 swimmers | Please Call |