2025 Pool Fees
| 2& Under | Free |
| Open Swim (Age 3+) | $3 |
| Drop-in Fitness Class | $5 |
| Family of 4 | $10 |
| 10 Punch Pass | $25 |
| 25 Punch Pass | $60 |
12 Month Unlimited Pass
| Senior (Age 60+) | $60 |
| Student (Age 3-18) | $90 |
| Adult (Age 19-59) | $120 |
| 2& Under | Free |
| Open Swim (Age 3+) | $3 |
| Drop-in Fitness Class | $5 |
| Family of 4 | $10 |
| 10 Punch Pass | $25 |
| 25 Punch Pass | $60 |
| Senior (Age 60+) | $60 |
| Student (Age 3-18) | $90 |
| Adult (Age 19-59) | $120 |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.