2026 Pulaski Girls Soccer Spring Schedules
Varsity Schedule
(Home Games in Bold)
| Date | Time | Opponent | Location | Bus | Result | Record |
| Thurs. April 2 | 6:30 pm | Marshfield | Saputo Stadium | - | ||
| Mon. April 6 | 7:00 pm | Oshkosh West | Oshkosh West HS | 2:45 pm | ||
| Thurs. April 9 | 7:00 pm | Cedarburg | Cedarburg HS | 2:15 pm | ||
| Fri. April 17 | 6:30 pm | Xavier | Xavier HS (Appleton) | 2:45 pm | ||
| Sat. April 18 | 3:00 pm | Slinger | Saputo Stadium | - | ||
| Mon. April 20 | 4:30 pm | Menasha | Bayer Field (Calder #2) | 2:45 pm | ||
| Tues. April 21 | 6:30 pm | Ashwaubenon | PCMS | - | ||
| Thurs. April 23 | 6:30 pm | Kimberly | PCMS | - | ||
| Fri. April 24 | 6:30 pm | Appleton East | Appleton East HS |
4:45 pm |
||
| Tues. April 28 | 6:30 pm | Sheboygan North | Horace Mann MS | 2:15 pm | ||
| Fri. May 1 | 7:30 pm | Neenah | De Pere HS | 5:00 pm | ||
| Sat. May 2 | 11:30 am | Appleton North | De Pere HS | 10:00 am | ||
| Tues. May 5 | 6:30 pm | GB Southwest | PCMS | - | ||
| Thurs. May 7 | 7:00 pm | Bay Port | Bay Port HS | 4:00 pm | ||
| Tues. May 12 | 6:30 pm | Notre Dame Academy | PCMS | - | ||
| Thurs. May 14 | 6:30 pm | West De Pere | West De Pere HS | 3:15 pm | ||
| Tues. May 19 | 6:30 pm | De Pere | PCMS | - | ||
| Thurs. May 21 | 6:30 pm | GB Preble | GB Preble HS | 3:00 pm | ||
| Tues. May 26 | 6:30 pm | Manitowoc Lincoln** | PCMS | - | ||
| Sat. May 30 | 12:00 pm | Oostburg | Oostburg HS | 7:45 am | ||
| Tues. Jun 2 | TBD | Regional Semi-Finals | TBD | - | ||
| Sat. Jun 6 | TBD | Regional Finals | TBD | - | ||
| Thurs. Jun 11 | TBD | Sectional Semi-Finals | TBD | - | ||
| Sat. Jun 13 | TBD | Sectional Finals | Plymouth HS | - | ||
| Thurs. Jun 18 | TBD | State Semi-Finals | Uihlein Soccer Park (Milwaukee) | - | ||
| Sat. Jun 20 | 11:00 am | State Final | Uihlein Soccer Park (Milwaukee) | - |
**Senior Night
Junior Varsity Schedule
(Home Games in Bold)
| Date | Time | Opponent | Location | Bus | Result | Record |
| Thurs. April 2 | 4:30 pm | Marshfield | Saputo Stadium | - | ||
| Mon. April 6 | 4:30 pm | Oshkosh West | Oshkosh West HS | 2:45 pm | ||
| Thurs. April 9 | 5:00 pm | Cedarburg | Cedarburg HS | 2:15 pm | ||
| Fri. April 17 | 4:30 pm | Xavier | Xavier HS (Appleton) | 2:45 pm | ||
| Sat. April 18 | 1:00 pm | Slinger | Saputo Stadium | - | ||
| Mon. April 20 | 4:30 pm | Menasha | Menasha HS | 2:45 pm | ||
| Tues. April 21 | 4:30 pm | Ashwaubenon | PCMS | - | ||
| Thurs. April 23 | 4:30 pm | Kimberly | PCMS | - | ||
| Fri. April 24 | 4:30 pm | New London | New London HS |
2:45 pm |
||
| Tues. April 28 | 4:30 pm | Sheboygan North | Horace Mann MS | 2:15 pm | ||
| Tues. May 5 | 4:30 pm | GB Southwest | PCMS | - | ||
| Thurs. May 7 | 5:00 pm | Bay Port | Bay Port HS | 4:00 pm | ||
| Tues. May 12 | 4:30 pm | Notre Dame Academy | PCMS | - | ||
| Thurs. May 14 | 4:30 pm | West De Pere | West De Pere HS | 3:15 pm | ||
| Tues. May 19 | 4:30 pm | De Pere | PCMS | - | ||
| Thurs. May 21 | 4:30 pm | GB Preble | GB Preble HS | 3:00 pm | ||
| Tues. May 26 | 4:30 pm | Manitowoc Lincoln | PCMS | - | ||
| Sat. May 30 | 10:00 am | Oostburg | Oostburg HS | 7:45 am |