Dance Team Awards & Achievements
2016-2017 Dance Team
| De Pere Dance Off | 2nd Place | Division 1 Pom |
| 2nd Place | Division 1 Hip Hop | |
| Ashwaubenon Dance Invite | 7th Place | Division 1 Jazz |
| Nationals (DX Americup) | 1st Place | High School Jazz |
| 3rd Place | High School Pom | |
| 4th Place | High School Hip Hop | |
| Academic Excellence Award | ||
| Maddie Fullerton | 3rd in the Nation- Leaps | |
| Hilary Vogt | Top 5 Coach of the year Nominee |
2009- 2010 Dance Team
| Raider Classic | |||
| 2nd Place | Division 2 Pom | ||
| 3rd Place | Jazz | ||
| Freedom Irish Invitational |
2nd Place
4th Place
|
Division 2 Pom
Division 1 Jazz
|
|
|
Kaukauna
Dance
Classic
|
2nd Place | Division 2 Pom | |
| 5th Place | Division 1 Jazz | ||
| WACPC Regionals | 3rd Place | Division 2 Pom | |
| WACPC State | 4th Place | Division 2 Pom | |
| Nationals (UPA) | 2nd Place | Varsity 1 Pom | |
| 8th Place | Varsity 1 Jazz | ||
| 8th Place | Grand Champion | ||
| 2009- 2010 Pulaski Dance Team | |||
2008- 2009 Dance Team
| Raider Classic | |||
| 1st place | Division 2 Pom | ||
| Freedom Irish Invitational | 2nd place | Division 2 Pom | |
| Kaukauna DanceClassic | 1st place | Division 2 Pom | |
| 2nd place | Division 1 Funk | ||
| WACPC Regionals | 2nd place | Division 2 Pom | |
| 4th place | Division 1 Funk | ||
| WACPC State | 1st place | Division 2 Pom | |
| 4th place | Division 1 Funk | ||
| Nationals (UPA) | 2nd place | Varsity 1 Pom | |
| 3rd place | Varsity 1 HipHop/Funk | ||
| 3rd place | Grand Champion | ||
2008- 2009 Pulaski Dance Team |
|||
2007- 2008 Dance Team
| Raider Classic | 1st place | Division 2 Pom |
| Kaukauna Dance Classic | 1st place | Division 2 Pom |
| WACPC Regionals | 3rd place | Division 2 Pom |
| 3rd place | Division 1 Kick | |
| WACPC State | 5th place | Division 2 Pom |
| 3rd place | Division 1 Kick | |
| Nationals (UPA) | 3rd place | Division 1 Pom |
| 2nd place | Division 2 Kick | |
| High School Semi Finals -Kick | ||
| (Qualified for Grand Champion with both Pom & Kick-limited to take one routine-KICK) | ||
| 6th place | High School Grand Champion - Kick | |
2007- 2008 Pulaski Dance Team |
||
2006 - 2007
| Preble Green and Gold | 1st place | Division 2 Pom |
| 1st place | Kick | |
| Raider Classic | 1st place | Division 2 Pom |
| Kaukauna Dance Classic | 2nd place | Division 2 Pom |
| WACPC Regionals | 1st place | Division 2 Pom |
| 2nd place | Division 1 Hip/Hop Funk | |
| WACPC State | 1st place | Division 2 Pom |
| 7th place | Division 1 Hip/Hop Funk | |
| Nationals (UPA) | 2nd place | Division 2 Pom |
| 3rd place | Division 1 Hip/Hop Funk | |
| 8th place | Division 2 Kick | |
2006 - 2007 Pulaski Dance Team |
||
2005 - 2006
| Indian Invite | 2nd place | Division 2 Pom |
| Raider Classic | 1st place | Division 2 Pom |
| 1st place | Kick | |
| Kaukauna Dance Classic | 1st place | Division 2 Pom |
| 2nd place | Division 1 Hip/Hop Funk | |
| WACPC Regionals | 1st place | Division 2 Pom |
| 1st place | Division 2 Hip/Hop Funk | |
| WACPC State | 1st place | Division 2 Pom |
| 2nd place | Division 2 Hip/Hop Funk | |
| Nationals (UPA) | 1st place | Varsity 2 Pom |
| 5th place | Varsity 2 Hip/Hop Funk | |
| 1st place | High School Semi Finals - Pom | |
| 1st place | High School GrandChampion - Pom | |
| Mexican Aztec Award | ||
| Courtney Alsteen | Top 5 in Nation, Superstar Kick | |
| Elizabeth Powers | Coaches' Hall of Fame Inductee | |
2005 - 2006 Pulaski Dance Team |
||
2004 - 2005
| Indian Invite | 2nd place | Division 2 Pom |
| Raider Classic | 1st place | Division 2 Pom |
| WACPC Regionals | 1st place | Division 2 Pom |
| 5th place | Hip/Hop Funk | |
| WACPC State | 1st place | Division 2 Pom |
| 4th place | Hip/Hop Funk | |
| Nationals (UPA) | 1st place | Varsity 2 Pom |
| 3rd place | Varsity 2 Hip/Hop Funk | |
| 4th place | High School Kick | |
| 3rd place | High School Pom Semi-Finals | |
| 2nd place | High School Grand Champion - Pom | |
2004 - 2005 Pulaski Dance Team |
||
2003 - 2004
| Indian Invite | 1st place | Division 2 Pom |
| Raider Classic | 1st place | Division 2 Pom |
| Kaukauna Dance Classic | 3rd place | Varsity 1 Pom |
| 1st place | Hip/Hop Funk | |
| WACPC Regionals | 1st place | Division 2 Pom |
| 1st place | Hip/Hop Funk | |
| WACPC State | 1st place | Division 2 Pom |
| 3rd place | Hip/Hop Funk | |
| Nationals (UPA) | 1st place | Varsity 2 Pom |
| 1st place | Varsity 2 Hip/Hop Funk | |
| 1st place | High School Kick | |
| 1st place | High School Semi-Finals - Pom | |
| 2nd place | High School Semi-Finals - Kick | |
| 1st place | High School Grand Champion - Pom | |
| Elizabeth Powers | National Dance Coach of the year | |
2003 - 2004 Pulaski Dance Team |
||
2002 - 2003
| UDA Summer Camp | 2nd place | Home Routine |
| Winner of 110% Award | ||
| Indian Invite | 2nd place | Jazz |
| 1st place | Division 2 Pom | |
| Raider Classic | 2nd place | Division 2 Pom |
| 1st place | Jazz | |
| WACPC Regionals | 3rd place | Division 2 Pom |
| 5th place | Kick | |
| WACPC State | 3rd place | Division 2 Pom |
| 4th place | Kick | |
|
Nationals (UPA)
|
1st place | Varsity 1 Pom |
| 2nd place | Varsity 1 Jazz | |
| 2nd place | Senior Adv. Kick (qualified for Grand Champs) | |
| 1st place | High School Semi Finals - Pom (qualified for G.C.) | |
| 2nd place | Grand Champions - Senior Adv. Kick | |
| Only team to qualify for Grand Champions with 2 routines | ||
2002 – 2003 Pulaski Dance Team |
||
2001 - 2002
| UDA Summer Camp | 1st place | Home Routine |
| Star Struck | 4th place | Large Squad Pom |
| Raider Classic | 1st place | Division 2 Pom |
| 5th place | Hip/Hop Funk | |
| WACPC Regionals | 2nd place | Division 1 Pom |
| 2nd place | Hip/Hop Funk | |
| WACPC State | 3rd place | Division 1 Pom |
| 2nd place | Hip/Hop Funk | |
| Nationals (UPA) | 1st place | Kick II |
| 1st place | Varsity II Pom | |
| 2nd place | Grand Champions - High Kick | |
| 1st place | Grand Champions - Pom | |
2001 – 2002 Pulaski Dance Team |
||
2000 - 2001
| UDA Summer Camp | 1st place | Home Routine |
| Star Struck | 1st place | Small Squad Pom |
| Raider Classic | 2nd place | Division 2 Pom |
| WACPC Regionals | 3rd place | Division 1 Pom |
| 2nd place | Funk | |
| WACPC State | 5th place | Division 1 Pom |
| 4th place | Funk | |
2000 – 2001 Pulaski Dance Team |
||
1999 - 2000
| NDA Summer Camp | 1st place | Home Routine |
| Milwaukee Buck's | 8th place | Division 2 - Pom |
| WACPC Regionals | 5th place | Division 1 - Pom |
| 5th place | Kick | |
| WACPC State | 6th place | Division 1 - Pom |
| 4th place | Kick | |
1999 – 2000 Pulaski Dance Team |
||